| Issue | Title | |
| Vol 6, No 1 (2016) | A Comparative Study to Assess Cognitive Impairment of Old People Residing in Old Age Home Versus those Living with the Family in Pune City | Abstract |
| Ashish Gautam | ||
| Vol 5, No 3 (2015) | A Descriptive Study to Assess the Coping Mechanism of Family Members of Alcoholics Admitted in Selected De-Addiction Centers in Meerut, Uttar Pradesh, India | Abstract |
| Tom Thomas, Prbhat Kumar, Neha Tomar, Oshin Joseph | ||
| Vol 5, No 3 (2015) | A Review on Sarcopenic Obesity: A Rising Epidemic | Abstract |
| Poulami Dasgupta | ||
| Vol 7, No 2 (2017) | A Study of Indian Female Substance Abusers in Treatment: Demographic and Psychometric Variables | Abstract |
| Raja T, Chaudhari A. B., Pereira J. H. | ||
| Vol 7, No 2 (2017) | A Study of the Effect of Educative Drug Awareness Session on the Knowledge of Young Adolescents, their Teachers and Parents | Abstract |
| Krishna Iyer, Aninha Lobo | ||
| Vol 4, No 3 (2014) | A Study on Orthorexia Nervosa: When Healthy Eating Becomes an Obsession | Abstract |
| Poulami Dasgupta, Ranjana Mahana, Archana Bhagat | ||
| Vol 5, No 2 (2015) | A Study on the Quality of Life of People Living with HIV/AIDS in the Kamrup District of Assam | Abstract |
| Bora Jagrata | ||
| Vol 4, No 2 (2014) | A Survey Predicting the Influence of Age, Gender and Anthropometric Measures on Blood Pressure in Bengalee Subjects in West Bengal, India | Abstract |
| Munmun Koley, Subhranil Saha, Jogendra Singh Arya, Gurudev Choubey, Shubhamoy Ghosh, Monojit Kundu | ||
| Vol 5, No 1 (2015) | Anthropometric Measurements as Cardio-Metabolic Risk Factors Did Not Associate with Echocardiography Determinants in Type 2 Diabetes | Abstract |
| Ismail I. Hussein | ||
| Vol 1, No 2-3 (2011) | Assessing Job Stress and Satisfaction among Indian Nurses | Abstract |
| Dola Saha, Rajesh Kumar Sinha, Kankshi Bhavsar | ||
| Vol 3, No 3 (2013) | Assessment of Iodine Deficiency Disorders among Children in Rural Areas of Ajmer District, Rajasthan | Abstract |
| Dr Bharti Jain, Nadia Rahman | ||
| Vol 5, No 1 (2015) | Assessment of Knowledge, Attitude, Practice and Associated Factors of Emergency Contraceptive Pills among Female Youths | Abstract |
| Seid Abdelkadir, Mache Tsadik, Semaw Ferede3, Hailay Gebremichael | ||
| Vol 6, No 3 (2016) | Association of Depression with Sociodemographic Variables and Rural Old-Aged People | Abstract |
| Manpreet Kaur, Sukhpreet Kaur, Rajwant Kaur | ||
| Vol 4, No 2 (2014) | Association of Disability and QOL in Physiotherapists Suffering from WRMSDs in Delhi and NCR | Abstract |
| Kaushik Ch., Warikoo D, Patra P, Mathur M.K | ||
| Vol 2, No 2 (2012) | Attitude towards Computerized Nursing Care Plan (CNCP) among Nursing Students | Abstract |
| Babu Dharmarajan | ||
| Vol 6, No 2 (2016) | Awareness of Dental Hygiene among Mothers of Under-Five Children in Chatrapati Shivaji Subharti Hospital, Meerut, Uttar Pradesh | Abstract |
| Thongam Kapeelta Devi, Archana ., Anchal Agarwal, Sumit Prajapati, Md. Sadab | ||
| Vol 3, No 3 (2013) | Awareness, Perceptions and Practices about Childhood Blindness among Parents Visiting a Tertiary Level Children Hospital in Delhi | Abstract |
| Dr.Pawan Kumar, Mandeep Jot Singh, Vikas Manchanda, Rajnish Kumar, Deep Inder | ||
| Vol 2, No 1 (2012) | Basal Cell Adenoma of Parotid Gland – A Case Report and Review of Literature | Abstract |
| Assoc. Prof. Hardik Makwana, Dr. Sanyogita Jain, Prof. Nayana Lakum, Assoc. Prof. Anil Jain | ||
| Vol 4, No 3 (2014) | Baseline KABP Study Related to HIV among Young People in Kamrup District, Assam | Abstract |
| Rabiul Islam, Lita Hazarika, Debojit Singh Sahney, Jagrata Bora | ||
| Vol 5, No 3 (2015) | Birth Preparedness Among Antenatal Mothers | Abstract |
| Manpreet Kaur, Anukiranjit Kaur, Rajwant Kaur | ||
| Vol 6, No 1 (2016) | Body Composition Assessment of Young Adult Females Using Body Composition Analyzer | Abstract |
| Bharti Jain | ||
| Vol 1, No 1 (2011) | Capacity building initiatives for health workforce development in Gujarat, India | Abstract |
| Dr. Kavya Sharma, Dr. Deepak Saxena, Dr. Sanjay P. Zodpey | ||
| Vol 4, No 1 (2014) | Clinical Spectrum and Prognosis of Patients with Septic Shock | Abstract |
| M Rajneesh Reddy, B Raj kumar Prakash, M Vinod, P Jayaram, A Satya Prasad, MF Gopinath | ||
| Vol 7, No 1 (2017) | Comparative Study to Assess the Knowledge and Attitude Towards Mental Illness Among the Adults of Urban and Rural Areas of Sangli District in India | Abstract |
| Ashish Gautam | ||
| Vol 4, No 3 (2014) | Comparative Study to Assess the Knowledge Regarding Female Domestic Violence among Male and Female Adults | Abstract |
| P Shalini, T.K Ajesh, K Malar | ||
| 1 - 25 of 91 Items | 1 2 3 4 > >> | |


